| Attribute | Detail |
|---|---|
| Backing | White Brushed |
| Width | 54" |
| Fiber Content | 100% Polyethylene terephthalate filament / Tetoron |
| Weight | 540 g/m² |
| Abrasion Rating | 50,000 DOUBLE RUBS |
| Tear Strength | 1000N Warp / 700N Weft (ASTM D1424) |
| Tensile Strength | 32N Warp / 25N Weft (ASTM D5034) |
| Lightfastness | >5 |
| Colorfastness | Rub >4-5 | Light >5 |
| Thickness | 1.2 mm |
| Type | Two-Ply Yarn Process (A base fabric of natural linen, accented with chenille yarn.) |
| Use | Furniture Upholstery Cotton Fabric |
| Grouping | Marlowe® Linen-Blend & ML1825, This textile is crafted with a linen ground, into which chenille yarns are woven/integrated. |
| Care Instructions | WATER (If needed, wash our product at 30°) |
| Key Features | Detail |
|---|---|
| Everyday practicality | Wear-resistant, moisture-wicking, wrinkle-resistant, and naturally breathable — with a finish that resists pilling. |
| Exceptional durability | Martindale abrasion resistance up to 50,000 rubs. |
| Luxurious density | 540 g/m² weight for a substantial, high-quality feel. |
| Lightfast beauty | >5 lightfastness rating to maintain its color over time. |
| Color integrity | Friction colorfastness >4-5 for lasting vibrancy. |
| Oeko-Tex Standard 100 Certified | Tested for harmful substances; safe and environmentally responsible. |
| Hypoallergenic | Gentle on sensitive skin, ideal for family and pet-friendly homes. |
| Easy Care | Machine washable with similar colors; tumble dry low for convenience. |
| Information | Detail |
|---|---|
| Daily Care |
Cleaning Instructions |
| ABRASION | Abrasion Rating |
Craftsmanship & Comfort
Woven with precision, the natural linen base lends a breezy, moisture-absorbing coolness while chenille threads introduce a subtle three-dimensional texture and cloud-like softness. The result is a fabric that’s as durable and easy to care for as it is indulgent to the touch — perfectly suited for all-season living.